Omni Industrial Pigment Paste (PP) FTS 6200
Omni Industrial Pigment Paste (PP) FTS 6200 is a range of pigment dispersions best suited for tinting various solvent based paints, adhesives and other solvent compatible products. They are based on organic and inorganic pigments of excellent fastness properties. Like all other OMNI COLORproducts, Omni Industrial Pigment Paste (PP)s are also produced in our most modern manufacturing facility confirming to stringent quality control parameters.
Omni Industrial Pigment Paste (PP)s are pourable and miscible with each other. Like any liquid compositions, to get the optimum results, it is highly recommended to “mix before use”. This will ensure to get desired properties, hue, opacity and color strength.
Omni Industrial Pigment Paste (PP) FTS is a versatile preparation and can be used in most of the solvent-based paints with different resin systems like:
- Nitrocellulose based coating
- Air drying alkyds
- Thermoplastic acrylics
- Polyurethanes
- Solvent Based Epoxy and Solvent Free Epoxy
- Stoving enamels
- Solvent-based wood stains and wood coatings
- Chlorinated rubber based coatings
Omni Industrial Pigment Paste (PP) FTS 6200 gives advantages to customers to reduce the need holding increased inventory which is normally required for different resin system. It also helps in quick and easy production and consistent color reproduction.
Sl. No. | Product & colour code |
Product description | Color Code | Shades |
---|---|---|---|---|
1 | 62001012 | Omni Industrial Yellow Oxide FTS 62001012 (YO) | 1012 | |
2 | 62002009 | Omni Industrial Bluish Red FTS 62002009 (RO) | 2009 | |
3 | 62001855 | Omni Industrial Yellow FTS 62001855 | 1855 | |
4 | 62007013 | Omni Industrial Blue FTS 62007013 | 7013 | |
5 | 62008012 | Omni Industrial Green FTS 62008012 | 8012 | |
6 | 62004105 | Omni Industrial Reddish Violet FTS 62004105 | 4105 | |
7 | 62005010 | Omni Industrial Violet FTS 62005010 | 5010 | |
8 | 62004900 | Omni Industrial Magenta FTS 62004900 | 4900 | |
9 | 62000008 | Omni Industrial White FTS 62000008 | 0008 | |
10 | 62000040 | Omni Industrial Jet Black FTS 62000040 | 0040 | |
11 | 62003053 | Omni Industrial Red FTS 62003053 | 3053 | |
12 | 62002806 | Omni Industrial Orange FTS 62002806 | 2806 | |
13 | 62001650 | Omni Industrial Yellow FTS 62001650 | 1650 | |
14 | 62003000 | Omni Industrial Scarlet FTS 62003000 | 3000 | |
15 | 62001750 | Omni Industrial Yellow FTS 62001750 | 1750 | |
16 | 62002011 | Omni Industrial Yellowish Red FTS 62002011 (RO) - 2011 | 2011 | |
17 | 6200M318 | Omni Industrial Jet Black FTS 6200M318 - M318 | M318 | |
18 | 62008015 | Omni Industrial Green FTS 62008015 - 8015 | 8015 | |
19 | 62000025 | Omni Industrial Bluish Black FTS 62000025 - 0025 | 0025 | |
20 | 62002002 | Omni Industrial Yellow FTS 62002002 - 2002 | 2002 | |
Omni Industrial PP Transparent Iron Oxides | ||||
1 | 62002817 | Omni Industrial Transparent Red FTS 62002817 | 2817 | |
2 | 62001916 | Omni Industrial Transparent Yellow FTS 62001916 | 1916 | |
Omni Industrial Chrome free Organic PP for Exterior Application | ||||
1 | 62001652 | Omni Industrial Organic Lemon Yellow FTS 62001652 | 1652 | |
2 | 62003002 | Omni Industrial Organic Scarlet FTS 62003002 | 3002 | |
3 | 62001752 | Omni Industrial Organic Medium Yellow FTS 62001752 | 1752 | |
Omni Industrial PP Mix Colors for Exterior Application | ||||
1 | 62002800 | Omni Industrial Brick Red FTS 62002800 (Highly Durable) | 2800 | |
2 | 620010249 | Omni Industrial Grey FTS 620010249 | 10249 | |
3 | 62003000R | Omni Industrial Flame Red FTS 62003000R | 3000R | |
4 | 62005015R | Omni Industrial Sky Blue FTS 62005015R | 5015R | |
5 | 62006001R | Omni Industrial Emerald Green FTS 62006001R | 6001R | |
Omni Industrial Pigment Paste FTS 6200 Interior | ||||
1 | 62001615int | Omni Industrial S Yellow FTS 62001615int | 1615 | |
2 | 62003010int | Omni Industrial Red FTS 62003010int | 3010 |
Special colours can be developed and supplied as per the customer requirement.
Colors shown above are only indicative. Actual colors may difer due to display settings