Omni Universal Pigment Paste (PP) FTU 7200
Omni Universal Pigment Paste (PP) FTU 7200 is developed from a range of carefully selected Inorganic and Organic Pigments. This product is particularly suitable for factory tinting of water based as well as air drying alkyds / water reducible air drying alkyds systems.
The key features are:
- Highly Concentrated
- Low VOC
- Binder Free
- APEO and Formaldehyde free
Application area of Omni Universal Pigment Paste (PP) FTU 7200 are :
- Waterborne and emulsion paints
- Air drying alkyd based solvent-borne coatings
- Water incorporated air-drying alkyd-based paints
Omni Universal Pigment Paste (PP) FTU 7200 is pourable and miscible with each other. Like any liquid compositions, it is highly recommended to mix before use to ensure desired properties, hue, opacity and color strength.
Standard Stock Mono Colors
| Sl. No. | Product & colour code |
Product description | Color Code | Shades |
|---|---|---|---|---|
| 1 | 72000008 | Omni Universal White | 0008 | |
| 2 | 72000025 | Omni Universal Black-B | 0025 | |
| 3 | 72001012 | Omni Universal YOxide | 1012 | |
| 4 | 72001855 | Omni Universal Mid Yellow | 1855 | |
| 5 | 72002002 | Omni Universal Yellow-R | 2002 | |
| 6 | 72002009 | Omni Universal ROxide-B | 2009 | |
| 7 | 72002011 | Omni Universal ROxide-Y | 2011 | |
| 8 | 72003053 | Omni Universal Red | 3053 | |
| 9 | 72004011 | Omni Universal Int.Orange | 4011 | |
| 10 | 72004900 | Omni Universal Magenta | 4900 | |
| 11 | 72005010 | Omni Universal Violet -B | 5010 | |
| 12 | 72007013 | Omni Universal 153Blue | 7013 | |
| 13 | 72008012 | Omni Universal Green | 8012 | |
| Omni Universal Chrome Free Organic for Exterior Application | ||||
| 1 | 72001652 | Omni Universal Org.Lemon Yellow | 1652 | |
| 2 | 72001752 | Omni Universal Org.Medium Yellow | 1752 | |
| 3 | 72003002 | Omni Universal Org.Scarlet | 3002 | |
Colors Made To Order
| Sl. No. | Product & colour code |
Product description | Color Code | Shades |
|---|---|---|---|---|
| 1 | 72000055 | Omni Universal Black-B | 0055 | |
| 2 | 72001605 | Omni Universal 184Yellow | 1605 | |
| 3 | 72001611 | Omni Universal Citran Yellow | 1611 | |
| 4 | 72002806 | Omni Universal 63Orange | 2806 | |
| 5 | 72002810 | Omni Universal 37Orange | 2810 | |
| 6 | 72006030 | Omni Universal Cobalt Blue | 6030 | |
| 7 | 72006092 | Omni Universal 152Blue | 6092 | |
| Omni Universal for Interior Application Only | ||||
| 1 | 72001602 | Omni Universal Int.Yellow-R | 1602 | |
| 2 | 72001603 | Omni Universal Int.Yellow-G | 1603 | |
| 3 | 72001615 | Omni Universal Mid Yellow | 1615 | |
| 4 | 72003052 | Omni Universal Int.Red | 3052 | |
| Omni Universal Chrome Free Organic for Interior Application Only | ||||
| 1 | 72001651int | Omni Universal Org.Lemon Yellow | 1651int | |
| 2 | 72001751int | Omni Universal Org.Mid Yellow | 1751int | |
| 3 | 72003001int | Omni Universal Org. Scarlet | 3001int | |
MOQ Applies
Special colours can be developed and supplied as per the customer requirement.
Colors shown above are only indicative. Actual colors may difer due to display settings
