Omni PU Pigment Paste (PP) 6600
Omni PU Pigment Paste (PP) 6600 is a high concentration Pigment Paste (PP) dispersed in polyol and suitable to colorsolvent free and solvent basedpolyurethane formulations such as:
- PU Flooring
- PU Sports floor
- PU flexible and rigid foam
The key features are:
- Highly Concentrated
- Low VOC
- APEO free
Omni PU Pigment Paste (PP) 6600 is pourable and easily miscible with each other. Like any liquid compositions, It is highly recommended to mix before use to ensure desired properties, hue, opacity and color strength. Since the base used to make this product actively takes part in the reaction, there will not be any leaching / blooming of the liquid component used in the pigment preparation.
Omni PU Pigment Paste (PP) 6600 does not alter the property of the foam and other applications, instead gives brilliant color by varying the dosage of Pigment Paste (PP) from 0.5% upward depending on the shade requirement. This product can be tailor made to meet the requirements of the automatic dosing/metering and mixing machine.
Standard Stock Mono Colors
| Sl. No. | Product & color code |
Product description | Color Code | Shade |
|---|---|---|---|---|
| 1 | 66000008 | Omni PU White | 0008 | |
| 2 | 66000025 | Omni PU Black-B | 0025 | |
| 3 | 66000040 | Omni PU Jet Black | 0040 | |
| 4 | 66001010 | Omni PU YOxide | 1010 | |
| 5 | 66001012 | Omni PU YOxide | 1012 | |
| 6 | 66001650 | Omni PU Lemon Yellow | 1650 | |
| 7 | 66001750 | Omni PU Middle Yellow | 1750 | |
| 8 | 66001855 | Omni PU Mid Yellow | 1855 | |
| 9 | 66002002 | Omni PU Yellow-R | 2002 | |
| 10 | 66002010 | Omni PU ROxide | 2010 | |
| 11 | 66002806 | Omni PU 63Orange | 2806 | |
| 12 | 66003053 | Omni PU Red | 3053 | |
| 13 | 66006092 | Omni PU 152 Blue | 6092 | |
| 14 | 66007013 | Omni PU 153Blue | 7013 | |
| 15 | 66008012 | Omni PU Green | 8012 | |
| 16 | 66008015 | Omni PU Green Oxide | 8015 |
Mixed Pigment Colors
| Sl. No. | Product & color code | Product Description | Color Code | Shade |
|---|---|---|---|---|
| 1 | 6600R3020 | Omni PU Traffic Red | R3020 | |
| 2 | 6600R5007 | Omni PU Brilliant Blue | R5007 | |
| 3 | 6600R7012 | Omni PU Basalt Grey | R7012 | |
| 4 | 6600R7037 | Omni PU Dusty Grey | R7037 | |
| 5 | 6600R7042 | Omni PU Traffic Grey A | R7042 | |
| 6 | 6600R7046 | Omni PU Telegrey 2 | R7046 | |
| 7 | 6600R7047 | Omni PU Telegrey 4 | R7047 |
Colors Made To Order
| Sl. No. | Product & color code | Product Description | Color Code | Shade |
|---|---|---|---|---|
| 1 | 66000091 | Omni PU Black Oxide | 0091 | |
| 2 | 66001605 | Omni PU 184 Yellow | 1605 | |
| 3 | 66001613 | Omni PU 31Yellow | 1613 | |
| 4 | 66001614 | Omni PU 41 Yellow | 1614 | |
| 5 | 66002814 | Omni PU 31Orange | 2814 | |
| 6 | 66003000 | Omni PU Scarlet | 3000 | |
| 7 | 66003030 | Omni PU Red-B | 3030 | |
| 8 | 66004105 | Omni PU Violet-R | 4105 | |
| 9 | 66004900 | Omni PU Magenta | 4900 | |
| 10 | 66006920 | Omni PU 151 Blue | 6920 |
MOQ Applies
Special colours can be developed and supplied as per the customer requirement.
Colors shown above are only indicative. Actual colors may difer due to display settings
