Omni Industrial Pigment Paste (PP) FTS 6225
Omni Industrial Pigment Paste (PP) FTS 6225 is a range of pigment dispersions best suited for tinting various solvent based paints, adhesives and other solvent compatible products. They are based on organic and inorganic pigments of excellent fastness properties. Like all other OMNI COLORproducts, Omni Industrial Pigment Paste (PP)s are also produced in our most modern manufacturing facility confirming to stringent quality control parameters.
Omni Industrial Pigment Paste (PP)s are pourable and miscible with each other. Like any liquid compositions, to get the optimum results, it is highly recommended to “mix before use”. This will ensure to get desired properties, hue, opacity and color strength.
Omni Industrial Pigment Paste (PP) FTS is a versatile preparation and can be used in most of the solvent-based paints with different resin systems like:
- Nitrocellulose based coating
- Air drying alkyds
- Thermoplastic acrylics
- Polyurethanes
- Solvent Based Epoxy and Solvent Free Epoxy
- Stoving enamels
- Solvent-based wood stains and wood coatings
- Chlorinated rubber based coatings
Omni Industrial Pigment Paste (PP) FTS 6225 gives advantages to customers to reduce the need holding increased inventory which is normally required for different resin system. It also helps in quick and easy production and consistent color reproduction.
Standard Stock Mono Colors
| Sl. No. | Product & colour code |
Product description | Color Code | Shades |
|---|---|---|---|---|
| 1 | 62250008 | Omni Industrial White | 0008 | |
| 2 | 62250025 | Omni Industrial Black-B | 0025 | |
| 3 | 62250040 | Omni Industrial Jet Black | 0040 | |
| 4 | 62251012 | Omni Industrial YOxide | 1012 | |
| 5 | 62251611 | Omni Industrial Citran Yellow | 1611 | |
| 6 | 62251650 | Omni Industrial Lemon Yellow | 1650 | |
| 7 | 62251750 | Omni Industrial Middle Yellow | 1750 | |
| 8 | 62251855 | Omni Industrial Mid Yellow | 1855 | |
| 9 | 62252002 | Omni Industrial Yellow-R | 2002 | |
| 10 | 62252009 | Omni Industrial ROxide-B | 2009 | |
| 11 | 62252011 | Omni Industrial ROxide-Y | 2011 | |
| 12 | 62252806 | Omni Industrial 63Orange | 2806 | |
| 13 | 62253000 | Omni Industrial Scarlet | 3000 | |
| 14 | 62253053 | Omni Industrial Red | 3053 | |
| 15 | 62254900 | Omni Industrial Magenta | 4900 | |
| 16 | 62255010 | Omni Industrial Violet-B | 5010 | |
| 17 | 62257013 | Omni Industrial 153Blue | 7013 | |
| 18 | 62258012 | Omni Industrial Green | 8012 | |
| Omni Industrial Chrome free Organic for Exterior Application | ||||
| 1 | 62251652 | Omni Industrial Org.Lemon Yellow | 1652 | |
| 2 | 62251752 | Omni Industrial Org.Mid Yellow | 1752 | |
| 3 | 62253002 | Omni Industrial Org. Scarlet | 3002 | |
| Omni Industrial FTS 6225 Interior | ||||
| 1 | 62251615 | Omni Industrial Mid Yellow | 1615 | |
| 2 | 62253010 | Omni Industrial Red | 3010 | |
Mixed Pigment Colors (for Exterior Application)
| Sl. No. | Product & colour code |
Product description | Color Code | Shades |
|---|---|---|---|---|
| 1 | 62252800 | Omni Industrial Brick Red (Highly Durable) | 2800 | |
| 2 | 622510249 | Omni Industrial Grey | 10249 | |
| 3 | 6225R3000 | Omni Industrial Flame Red | R3000 | |
| 4 | 6225R5015 | Omni Industrial Sky Blue | R5015 | |
| 5 | 6225R6001 | Omni Industrial Emerald Green | R6001 |
Made To Order Colors
| Sl. No. | Product & colour code |
Product description | Color Code | Shades |
|---|---|---|---|---|
| 1 | 62250010 | Omni Industrial Tint Black | 0010 | |
| 2 | 62253030 | Omni industrial Red-B | 3030 | |
| 3 | 62254105 | Omni Industrial Violet-R | 4105 | |
| 4 | 62257021 | Omni Industrial 154 Blue | 7021 | |
| 5 | 6225M318 | Omni Industrial BF Black | M318 | |
| Omni Industrial PP Transparent Iron Oxides | ||||
| 1 | 62251916 | Omni Industrial Trans. Yellow | 1916 | |
| 2 | 62252817 | Omni Industrial Trans. Red | 2817 | |
MOQ Applies
Special colours can be developed and supplied as per the customer requirement.
Colors shown above are only indicative. Actual colors may difer due to display settings
